![]() |
Management SeerCallahan Learning CenterCLC-MG Weekly Projection Reportfrom Sun Feb 22 2026 to Sat Feb 28 2026 |
| Total (Hrs) | 06:00 . . |
06:30 . . |
07:00 . . |
07:30 . . |
08:00 . . |
08:30 . . |
09:00 . . . . |
10:00 . . . . |
11:00 . . . . |
12:00 . . . . |
13:00 . . . . |
14:00 . . . . |
15:00 . . . . |
16:00 . . |
16:30 . . |
17:00 . . |
17:30 . . |
18:00 . . |
18:30 . |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Class | Type | Role | Person | ||||||||||||||||||||
02/16/2026 |
Pre-Kindergarten | Planned | Child | Total | 54.2 | 1.0 | 3.0 | 3.5 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | |||||
| Preparatory Preschool | Planned | Child | Total | 27.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||||
| Preschool | Planned | Child | Total | 41.5 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 8.0 | 6.0 | 4.5 | 1.0 | 1.5 | 0.0 | 0.0 | |
| Total | Planned | Child | Total | 122.8 | 0.0 | 0.0 | 3.0 | 6.0 | 8.5 | 10.0 | 12.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 12.0 | 8.5 | 4.0 | 1.5 | 0.0 | 0.0 | |
02/17/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 3.8 | 13% | 93% | 20% | 100% | 100% | 100% | 100% | 100% | 9% | ||||||||||||
| Kat Orellana | 1.7 | 15% | 100% | 100% | 100% | 21% | ||||||||||||||||||
| Whitney Murphy | 7.2 | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 46% | 78% | |||||||||||||
| Cleaning | Actual | Staff | Jessica Ovalle | 0.9 | 14% | 100% | 68% | |||||||||||||||||
| Litzy Orellana | 0.1 | 7% | 10% | |||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 5.1 | 86% | 100% | 100% | 100% | 84% | 100% | 100% | 31% | |||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 104.8 | 2.0 | 4.0 | 5.5 | 9.0 | 11.5 | 13.0 | 13.0 | 12.5 | 12.0 | 12.0 | 11.5 | 8.0 | 6.0 | 4.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 71.7 | 3.0 | 9.5 | 10.3 | 11.0 | 11.0 | 11.0 | 10.1 | 7.3 | |||||||||||||
| Staff | Aydee Retana | 5.1 | 38% | 100% | 100% | 30% | 60% | 100% | 100% | 0% | ||||||||||||||
| Jamiese Walker | 2.1 | 78% | 54% | 6% | 75% | |||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 52.5 | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Child | Total | 54.5 | 5.2 | 7.3 | 8.0 | 8.0 | 8.0 | 8.0 | 7.9 | 4.2 | |||||||||||||
| Staff | Jamiese Walker | 1.3 | 0% | 45% | 86% | |||||||||||||||||||
| Jessica Ovalle | 6.1 | 77% | 100% | 100% | 53% | 41% | 100% | 100% | 83% | |||||||||||||||
| Preschool | Planned | Child | Total | 70.7 | 0.0 | 1.0 | 3.3 | 5.0 | 4.0 | 4.5 | 6.0 | 7.0 | 6.8 | 6.0 | 6.0 | 6.0 | 13.0 | 10.0 | 6.5 | 2.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 5.8 | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
| Actual | Child | Total | 78.6 | 0.0 | 0.6 | 3.8 | 6.7 | 10.4 | 12.0 | 8.7 | 9.0 | 8.5 | 7.0 | 7.0 | 6.8 | 6.2 | 7.0 | 4.9 | 2.5 | 2.0 | 0.9 | 0.0 | ||
| Staff | Aydee Retana | 2.2 | 72% | 100% | 100% | 100% | 61% | |||||||||||||||||
| Elianna Corbett | 0.1 | 15% | ||||||||||||||||||||||
| Jamiese Walker | 0.0 | 3% | ||||||||||||||||||||||
| Jessica Ovalle | 0.1 | 10% | 2% | |||||||||||||||||||||
| Kat Orellana | 4.9 | 78% | 100% | 100% | 100% | 100% | 96% | |||||||||||||||||
| Litzy Orellana | 5.7 | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | ||||||||||||||
| Total | Planned | Child | Total | 227.9 | 0.0 | 1.0 | 5.3 | 9.0 | 15.5 | 19.5 | 24.5 | 27.5 | 27.8 | 26.5 | 26.0 | 26.0 | 24.5 | 18.0 | 12.5 | 6.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 204.7 | 0.0 | 0.6 | 3.8 | 6.7 | 10.4 | 15.0 | 23.4 | 26.6 | 27.5 | 26.0 | 26.0 | 24.9 | 21.3 | 11.2 | 4.9 | 2.5 | 2.0 | 0.9 | 0.0 | ||
02/18/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 1.8 | 43% | 100% | 100% | 100% | 18% | ||||||||||||||||
| Kat Orellana | 1.4 | 16% | 100% | 100% | 53% | |||||||||||||||||||
| Whitney Murphy | 9.3 | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | |||||||||||
| Cleaning | Actual | Staff | Kat Orellana | 0.2 | 30% | 18% | ||||||||||||||||||
| Litzy Orellana | 0.1 | 13% | 19% | |||||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 4.2 | 84% | 100% | 100% | 100% | 22% | 100% | 100% | 7% | |||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 83.2 | 2.0 | 4.0 | 4.5 | 7.0 | 9.0 | 10.0 | 10.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.0 | 6.0 | 4.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 63.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.9 | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 3.4 | 50% | 100% | 100% | 100% | 10% | |||||||||||||||||
| Jamiese Walker | 0.0 | 4% | ||||||||||||||||||||||
| Kat Orellana | 4.3 | 95% | 99% | 100% | 100% | 69% | ||||||||||||||||||
| Litzy Orellana | 0.3 | 69% | ||||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 58.5 | 6.0 | 6.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 4.5 | 100% | 100% | 100% | 100% | 50% | ||||||||||||||||||
| Actual | Child | Total | 54.5 | 3.9 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.9 | 5.5 | |||||||||||||
| Staff | Jamiese Walker | 3.5 | 0% | 99% | 100% | 100% | 99% | |||||||||||||||||
| Jessica Ovalle | 3.8 | 61% | 100% | 100% | 100% | 14% | ||||||||||||||||||
| Preschool | Planned | Child | Total | 102.4 | 0.0 | 1.0 | 3.3 | 5.0 | 5.2 | 6.5 | 9.5 | 11.0 | 10.8 | 10.0 | 10.0 | 10.0 | 17.2 | 12.0 | 8.5 | 2.8 | 2.5 | 1.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
| Actual | Child | Total | 108.4 | 0.0 | 0.3 | 3.6 | 8.1 | 11.6 | 12.4 | 12.5 | 12.8 | 13.7 | 12.6 | 12.0 | 10.1 | 8.0 | 1.6 | 8.1 | 4.2 | 2.5 | 0.8 | 0.0 | ||
| Staff | Aydee Retana | 2.0 | 52% | 100% | 100% | 100% | 49% | |||||||||||||||||
| Elianna Corbett | 0.2 | 20% | ||||||||||||||||||||||
| Jamiese Walker | 2.2 | 98% | 95% | 0% | 1% | 56% | ||||||||||||||||||
| Jessica Ovalle | 0.1 | 14% | ||||||||||||||||||||||
| Kat Orellana | 3.4 | 46% | 100% | 100% | 100% | 100% | 6% | 5% | 0% | |||||||||||||||
| Litzy Orellana | 7.6 | 52% | 100% | 100% | 1% | 100% | 100% | 100% | 30% | 100% | 100% | 100% | 86% | |||||||||||
| Total | Planned | Child | Total | 244.2 | 0.0 | 1.0 | 5.3 | 9.0 | 15.7 | 19.5 | 26.5 | 29.5 | 29.8 | 28.5 | 28.0 | 28.0 | 26.2 | 20.0 | 14.5 | 6.8 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 226.3 | 0.0 | 0.3 | 3.6 | 8.1 | 11.6 | 15.9 | 23.4 | 28.8 | 29.7 | 28.6 | 28.0 | 28.0 | 24.4 | 15.6 | 8.1 | 4.2 | 2.5 | 0.8 | 0.0 | ||
02/19/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 3.7 | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | |||||||||||||
| Kat Orellana | 7.8 | 16% | 100% | 100% | 100% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 11% | |||||||||||
| Whitney Murphy | 1.4 | 36% | 100% | 100% | 21% | 0% | ||||||||||||||||||
| Cleaning | Actual | Staff | Jessica Ovalle | 0.6 | 78% | 34% | ||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 5.1 | 23% | 100% | 100% | 100% | 100% | 81% | ||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 4.9 | 89% | 98% | 33% | 100% | 100% | 100% | 100% | 27% | 2% | ||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 104.8 | 2.0 | 4.0 | 5.5 | 9.0 | 11.5 | 13.0 | 13.0 | 12.5 | 12.0 | 12.0 | 11.5 | 8.0 | 6.0 | 4.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 77.4 | 0.2 | 9.0 | 9.3 | 11.0 | 10.8 | 10.0 | 10.0 | 9.7 | 8.0 | 7.0 | 1.0 | ||||||||||
| Staff | Aydee Retana | 6.5 | 3% | 100% | 100% | 100% | 100% | 80% | 7% | 100% | 100% | 14% | ||||||||||||
| Litzy Orellana | 1.7 | 23% | 92% | 84% | 18% | 0% | ||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 45.5 | 5.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | ||||||||||||
| Staff | Jamiese Walker | 5.5 | 50% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Child | Total | 46.0 | 0.2 | 3.9 | 6.3 | 7.8 | 7.0 | 7.0 | 7.0 | 5.9 | 0.6 | 1.5 | 0.2 | ||||||||||
| Staff | Elianna Corbett | 1.2 | 72% | 43% | ||||||||||||||||||||
| Jamiese Walker | 0.0 | 2% | 0% | |||||||||||||||||||||
| Jessica Ovalle | 5.8 | 80% | 100% | 100% | 34% | 57% | 100% | 100% | 14% | |||||||||||||||
| Litzy Orellana | 0.5 | 85% | 32% | |||||||||||||||||||||
| Preschool | Planned | Child | Total | 85.9 | 0.0 | 1.0 | 2.8 | 5.0 | 6.0 | 6.5 | 7.5 | 9.0 | 8.8 | 8.0 | 8.0 | 8.0 | 14.0 | 11.0 | 7.5 | 2.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 5.8 | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
| Actual | Child | Total | 93.9 | 0.0 | 0.2 | 3.4 | 8.1 | 13.5 | 8.8 | 9.6 | 10.8 | 10.0 | 10.0 | 10.0 | 10.0 | 6.9 | 7.1 | 5.4 | 3.9 | 2.7 | 0.3 | 0.0 | ||
| Staff | Aydee Retana | 1.9 | 86% | 100% | 100% | 97% | ||||||||||||||||||
| Elianna Corbett | 0.3 | 1% | 66% | |||||||||||||||||||||
| Jamiese Walker | 4.7 | 72% | 100% | 100% | 100% | 96% | ||||||||||||||||||
| Jessica Ovalle | 0.5 | 1% | 85% | 21% | ||||||||||||||||||||
| Kat Orellana | 0.9 | 33% | 100% | 27% | ||||||||||||||||||||
| Litzy Orellana | 3.6 | 0% | 7% | 100% | 100% | 15% | 81% | 100% | 100% | 14% | ||||||||||||||
| Total | Planned | Child | Total | 236.2 | 0.0 | 1.0 | 4.8 | 9.0 | 16.5 | 20.5 | 25.0 | 28.5 | 28.8 | 27.5 | 27.0 | 27.0 | 25.5 | 19.0 | 13.5 | 6.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 217.4 | 0.0 | 0.3 | 3.4 | 8.1 | 13.7 | 17.8 | 22.8 | 28.0 | 28.5 | 27.0 | 27.0 | 26.7 | 20.9 | 14.6 | 6.4 | 3.9 | 2.7 | 1.8 | 0.2 | ||
02/20/2026 |
Administration | Planned | Staff | Jamiese Walker | 1.5 | 100% | 100% | 100% | ||||||||||||||||
| Kat Orellana | 1.5 | 100% | 100% | 100% | ||||||||||||||||||||
| Whitney Murphy | 8.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||
| Actual | Staff | Jamiese Walker | 2.1 | 88% | 100% | 100% | 100% | 66% | ||||||||||||||||
| Kat Orellana | 1.9 | 12% | 100% | 100% | 100% | 74% | ||||||||||||||||||
| Whitney Murphy | 8.7 | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | |||||||||||
| Cleaning | Actual | Staff | Litzy Orellana | 0.0 | 5% | |||||||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||
| Actual | Staff | Elianna Corbett | 5.1 | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | |||||||||||||
| Planning/Curriculum | Actual | Staff | Jamiese Walker | 1.1 | 61% | 50% | ||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 73.3 | 2.0 | 4.0 | 4.5 | 6.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 6.1 | 4.0 | 3.0 | ||||||
| Staff | Aydee Retana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | ||||||||||||||
| Actual | Child | Total | 62.1 | 4.4 | 8.4 | 9.0 | 9.0 | 9.0 | 9.0 | 8.7 | 6.8 | |||||||||||||
| Staff | Aydee Retana | 6.2 | 63% | 100% | 100% | 6% | 88% | 100% | 100% | 95% | ||||||||||||||
| Jamiese Walker | 1.1 | 98% | 15% | |||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 51.5 | 5.0 | 5.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | ||||||||||||
| Staff | Jamiese Walker | 6.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Jessica Ovalle | 7.0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||
| Actual | Child | Total | 56.7 | 5.2 | 7.3 | 8.0 | 8.0 | 8.0 | 8.0 | 7.6 | 3.0 | 0.3 | 2.0 | 2.0 | 1.9 | 0.2 | ||||||||
| Staff | Jamiese Walker | 1.9 | 0% | 73% | 38% | 49% | 59% | |||||||||||||||||
| Jessica Ovalle | 0.7 | 66% | ||||||||||||||||||||||
| Kat Orellana | 0.1 | 4% | ||||||||||||||||||||||
| Litzy Orellana | 6.3 | 24% | 100% | 100% | 100% | 27% | 61% | 50% | 8% | 100% | 100% | 100% | 61% | |||||||||||
| Preschool | Planned | Child | Total | 86.3 | 0.0 | 1.0 | 2.3 | 4.0 | 5.3 | 6.5 | 7.5 | 9.0 | 8.8 | 8.0 | 8.0 | 8.0 | 15.5 | 11.0 | 7.5 | 2.0 | 2.5 | 1.0 | 0.0 | |
| Staff | Aydee Retana | 1.5 | 100% | 100% | 100% | |||||||||||||||||||
| Kat Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | |||||||||||||||
| Litzy Orellana | 6.5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||
| Actual | Child | Total | 77.4 | 0.0 | 0.1 | 2.6 | 4.7 | 9.0 | 10.4 | 8.2 | 9.0 | 8.7 | 8.0 | 8.0 | 7.6 | 6.0 | 11.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 2.3 | 86% | 100% | 100% | 100% | 36% | 4% | 18% | |||||||||||||||
| Jamiese Walker | 1.4 | 84% | 26% | 40% | 12% | |||||||||||||||||||
| Jessica Ovalle | 0.0 | 1% | ||||||||||||||||||||||
| Kat Orellana | 6.2 | 25% | 100% | 95% | 100% | 100% | 26% | 82% | 100% | 50% | ||||||||||||||
| Litzy Orellana | 2.0 | 30% | 21% | 49% | 100% | 91% | ||||||||||||||||||
| Total | Planned | Child | Total | 211.1 | 0.0 | 1.0 | 4.3 | 8.0 | 14.8 | 17.5 | 22.5 | 25.5 | 25.8 | 24.5 | 24.0 | 24.0 | 23.5 | 17.1 | 11.5 | 5.0 | 2.5 | 1.0 | 0.0 | |
| Actual | Child | Total | 196.2 | 0.0 | 0.1 | 2.6 | 4.7 | 9.0 | 14.8 | 21.8 | 25.2 | 25.7 | 25.0 | 25.0 | 24.3 | 20.3 | 14.3 | 5.8 | 2.0 | 2.0 | 1.9 | 0.2 | ||
| Total | Administration | Planned | Staff | Jamiese Walker | 6.0 | 400% | 400% | 400% | ||||||||||||||||
| Kat Orellana | 6.0 | 400% | 400% | 400% | ||||||||||||||||||||
| Whitney Murphy | 32.0 | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 400% | |||||||||||||
| Actual | Staff | Jamiese Walker | 11.4 | 13% | 107% | 120% | 200% | 331% | 400% | 400% | 400% | 125% | ||||||||||||
| Kat Orellana | 12.7 | 61% | 400% | 400% | 353% | 163% | 72% | 100% | 100% | 100% | 100% | 100% | 11% | |||||||||||
| Whitney Murphy | 26.6 | 179% | 400% | 400% | 321% | 300% | 300% | 300% | 287% | 246% | 278% | 200% | 70% | |||||||||||
| Cleaning | Actual | Staff | Jessica Ovalle | 1.5 | 14% | 178% | 102% | |||||||||||||||||
| Kat Orellana | 0.2 | 30% | 18% | |||||||||||||||||||||
| Litzy Orellana | 0.2 | 21% | 35% | |||||||||||||||||||||
| Corporate Office | Actual | Staff | Whitney Murphy | 5.1 | 23% | 100% | 100% | 100% | 100% | 81% | ||||||||||||||
| Kitchen | Planned | Staff | Elianna Corbett | 24.0 | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 400% | ||||||||||||
| Actual | Staff | Elianna Corbett | 19.3 | 350% | 398% | 333% | 400% | 306% | 400% | 400% | 81% | 2% | ||||||||||||
| Planning/Curriculum | Actual | Staff | Jamiese Walker | 1.1 | 61% | 50% | ||||||||||||||||||
| Pre-Kindergarten | Planned | Child | Total | 420.3 | 0.0 | 0.0 | 9.0 | 19.0 | 23.5 | 36.0 | 45.5 | 51.0 | 51.0 | 49.0 | 47.0 | 47.0 | 46.0 | 36.1 | 26.0 | 18.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Aydee Retana | 26.0 | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 200% | ||||||||||||||
| Actual | Child | Total | 274.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 20.0 | 34.3 | 38.3 | 38.8 | 38.0 | 38.0 | 38.3 | 30.7 | 15.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Staff | Aydee Retana | 21.2 | 3% | 252% | 400% | 400% | 237% | 240% | 207% | 300% | 195% | 14% | ||||||||||||
| Jamiese Walker | 3.3 | 176% | 74% | 6% | 75% | |||||||||||||||||||
| Kat Orellana | 4.3 | 95% | 99% | 100% | 100% | 69% | ||||||||||||||||||
| Litzy Orellana | 2.0 | 23% | 92% | 153% | 18% | 0% | ||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 235.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 32.0 | 34.0 | 36.0 | 36.0 | 36.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Staff | Jamiese Walker | 22.5 | 150% | 400% | 400% | 100% | 400% | 400% | 400% | 400% | ||||||||||||||
| Jessica Ovalle | 25.5 | 400% | 400% | 400% | 400% | 50% | 300% | 300% | 300% | 300% | ||||||||||||||
| Actual | Child | Total | 211.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 | 28.9 | 31.8 | 31.0 | 31.0 | 31.0 | 29.2 | 13.3 | 0.3 | 2.0 | 2.0 | 3.5 | 0.4 | ||
| Staff | Elianna Corbett | 1.2 | 72% | 43% | ||||||||||||||||||||
| Jamiese Walker | 6.7 | 2% | 0% | 45% | 259% | 138% | 149% | 158% | ||||||||||||||||
| Jessica Ovalle | 16.4 | 285% | 300% | 300% | 188% | 113% | 200% | 200% | 98% | |||||||||||||||
| Kat Orellana | 0.1 | 4% | ||||||||||||||||||||||
| Litzy Orellana | 6.8 | 24% | 100% | 100% | 100% | 27% | 61% | 50% | 8% | 100% | 100% | 185% | 94% | |||||||||||
| Preschool | Planned | Child | Total | 386.8 | 0.0 | 4.0 | 13.8 | 22.0 | 22.5 | 26.0 | 33.0 | 40.0 | 39.0 | 36.0 | 36.0 | 36.0 | 67.8 | 50.0 | 34.5 | 9.8 | 11.5 | 4.0 | 0.0 | |
| Staff | Aydee Retana | 6.0 | 400% | 400% | 400% | |||||||||||||||||||
| Kat Orellana | 26.0 | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 200% | |||||||||||||||
| Litzy Orellana | 24.5 | 250% | 400% | 400% | 400% | 400% | 400% | 400% | 400% | 400% | ||||||||||||||
| Actual | Child | Total | 358.2 | 0.0 | 1.2 | 13.4 | 27.6 | 44.5 | 43.6 | 39.0 | 41.5 | 41.0 | 37.6 | 37.0 | 34.6 | 27.1 | 27.0 | 23.9 | 10.5 | 7.2 | 2.0 | 0.0 | ||
| Staff | Aydee Retana | 8.4 | 297% | 400% | 400% | 397% | 147% | 4% | 18% | |||||||||||||||
| Elianna Corbett | 0.7 | 1% | 66% | 36% | ||||||||||||||||||||
| Jamiese Walker | 8.3 | 72% | 100% | 198% | 280% | 123% | 3% | 41% | 68% | |||||||||||||||
| Jessica Ovalle | 0.8 | 27% | 87% | 21% | ||||||||||||||||||||
| Kat Orellana | 15.3 | 46% | 236% | 400% | 322% | 300% | 206% | 128% | 83% | 100% | 50% | |||||||||||||
| Litzy Orellana | 18.9 | 82% | 100% | 100% | 26% | 207% | 321% | 349% | 246% | 372% | 300% | 300% | 192% | |||||||||||
| Total | Planned | Child | Total | 1042.2 | 0.0 | 4.0 | 22.8 | 41.0 | 71.0 | 87.0 | 110.5 | 125.0 | 126.0 | 121.0 | 119.0 | 119.0 | 113.8 | 86.1 | 60.5 | 27.8 | 11.5 | 4.0 | 0.0 | |
| Actual | Child | Total | 844.6 | 0.0 | 1.4 | 13.4 | 27.6 | 44.7 | 63.5 | 91.4 | 108.7 | 111.5 | 106.6 | 106.0 | 103.9 | 86.9 | 55.7 | 25.2 | 12.5 | 9.2 | 5.5 | 0.4 |
| Total (Hrs) | 06:00 . . |
06:30 . . |
07:00 . . |
07:30 . . |
08:00 . . |
08:30 . . |
09:00 . . . . |
10:00 . . . . |
11:00 . . . . |
12:00 . . . . |
13:00 . . . . |
14:00 . . . . |
15:00 . . . . |
16:00 . . |
16:30 . . |
17:00 . . |
17:30 . . |
18:00 . . |
18:30 . |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Class | Merged From Class | Type | Role | Person | ||||||||||||||||||||
02/16/2026 |
Pre-Kindergarten | Planned | Child | Total | 54.2 | 1.0 | 3.0 | 3.5 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | ||||||
| Preparatory Preschool | Planned | Child | Total | 27.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |||||||||||||
| Preschool | Planned | Child | Total | 32.2 | 1.0 | 2.0 | 2.0 | 2.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.5 | |||||||||
| Pre-Kindergarten | Planned | Child | Total | 0.2 | 0.5 | ||||||||||||||||||||
| Preparatory Preschool | Planned | Child | Total | 9.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | ||||||||||||||
| Total | Planned | Child | Total | 113.5 | 0.0 | 0.0 | 1.0 | 4.0 | 8.5 | 10.0 | 12.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 10.0 | 10.0 | 6.5 | 3.0 | 0.0 | 0.0 | 0.0 | ||
